White color high strength Fiberglass (0,+45,-45,90 degree) quadraxial fabric used for composite
It is stitched-bonded composite reinforcement combining continuous roving oriented in the 0°,+45°,90°,-45° direction into single fabric. It can be with mat or without mat. It is ideal for applications such as wind blades, marine panel, snowboards, truck and trailer panel,,,
Property:
Typical Type:
| Items |
Total Weight (G/M2) |
0° Roving density(G/M2) | +45° Roving density(G/M2) | 90° Roving Density(G/M2) | -45° Roving density(G/M2) | Chop Density(G/M2) | Polyester Yarn Density(G/M2) |
| STR-QF600 | 601.4 | 144.7 | 150.4 | 150 | 150.4 | / | 6 |
| STR-QF800 | 823.8 | 216 | 200.5 | 200.8 | 200.5 | / | 6 |
| STR-QF1000 | 954 | 216 | 248 | 236 | 248 | / | 6 |
| STR-QF1150 | 1178.7 | 294 | 300.6 | 283.5 | 300.6 | / | 6 |
| STR-QF1200 | 1201.2 | 294 | 300.6 | 300 | 300.6 | / | 6 |
Remarks:
Standard width: 127cm, Min.width 5cm
Standard roll weight: 50kg~55kg
Packing:
Each roll is wound on paper tube(3” Dia) with plastic film and packed in individual carboard box.
12 or 16 cartons for one pallet.
Specifications
| Core diameter | 2 inches or 3 inches |
| Weight/m3 | 800g~1400g |
| Width: | 1040mm or some other width |
| Weight/roll: | 28kgs or some other weight |
| Color: | white color |
Feature
| Certificate: | TDS, Test report, SGS, ISO9001, ETAG004 |
| Place of Origin: | Made-In-China |
Packing
| 1. | Each roll will be packed into one plastic bag. Some rolls will be packed into carton without pallet. At last load into the container. |
| 2. | Each roll will be packed into one plastic bag. Some rolls will be packed into carton and pallet. At last load into the container. |
Business information:
| Loading port: | Ningbo or Shanghai Port, China |
| Payment items: | TT, DP, L/C, Paypal |
| H.S. Code: | 70195900 |
| Leading time: | 15 days/40ft container |
| MOQ: | 20000m2 |
| Samples: | If A4 size piece sample, it is free; if big samples, it is not free |
![]()
![]()